66.9 °F
Light Rain
Feels like: 70.2 °F
| High | Low |
| 69.0 °F | 61.2 °F |
SSW
209°
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 60.4 °F |
| Outside Humidity | 80% |
| Rain | 0.07 in 0.00 in/hr |
| Visibility | 10 miles |
| UV Index | 2.0 |
| Radiation | 230 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 69.0 °F | Low: | 61.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.07 in | Highest Rate: | 0.10 in/hr |
| High: | 90.7 °F | Low: | 55.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Total Rain: | 0.87 in | Highest Rate: | 1.26 in/hr |
Homepage View more here.

