66.3 °F
Clear
Feels like: 68.3 °F
| High | Low |
| 66.4 °F | 57.1 °F |
SSW
210°
| Speed | Gust | ||
| 2 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 58.8 °F |
| Outside Humidity | 77% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| UV Index | 1.5 |
| Radiation | 164 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 66.4 °F | Low: | 57.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 89.5 °F | Low: | 54.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.02 in/hr |
Homepage View more here.

